Size | S, M, L, XL |
---|
Dark Grey
₨ 2,200
Material: Summer Linen
Size Chart
MEN SIZE CHART
SHIRT | LENGTH | CHEST | SHOULDER | SLEEVE LENGTH |
---|---|---|---|---|
S | 29 | 21 | 15(1/2) | 22 |
M | 30 | 22 | 16(1/2) | 22 |
L | 31 | 23 | 17(1/2) | 23 |
XL | 32 | 24 | 18(1/2) | 23 |
PAJAMA | LENGTH | BOTTOM | THIGHS | |
S | 38 | 8 | 14 | |
M | 39 | 8 | 14 | |
L | 40 | 9 | 15 | |
XL | 41 | 9 | 15 | |
Reviews
There are no reviews yet.